Skip Navigation
Limestone County Texas
HOME
CONTACT US
TRANSLATE
GO
Quicklinks
Toggle main menu visibility
Menu
Home
COVID-19 Notices
County Offices
County Judge
Commissioners Court
County Attorney
County Clerk
Notice of Trustee Sales
County Court Dockets
County Court Appt and Fees Report
County Treasurer
County Tax Assessor/Collector
Constable
Sheriff
Justice of The Peace
County Auditor
Elections
Veteran Services
District Court
District Court Judge
87th Distict Judge
77th District Judge
District Clerk
District Attorney
Public Notices & News
COVID-19 Notices
Public Notices
County News
Employment Opportunities
Job Openings
Bid/RFP Information
Limestone County Floodplain Administrator
County Court Dockets
October 16, 2024 9am
October 3, 2024 2pm
October 3, 2024 9am
September 18, 2024 9am
September 5, 2024 2pm
September 5, 2024 9am
August 21, 2024 9am
August 01, 2024 2pm
August 01, 2024 9am
July 17, 2024 - No Docket
July 11, 2024 9am
June 18, 2024 2pm - No Docket
June 18, 2024 9am
June 6, 2024 2pm
June 6, 2024 9am
June 3, 2024 9am
May 15, 2024 2pm - No Docket
May 15, 2024 9am
May 6, 2024 9am
May 2, 2024 2pm
May 2, 2024 9am
April 17, 2024 9am
April 4, 2024 2pm
April 4, 2024 9am
March 20, 2024 2pm
March 20, 2024 9am
March 7, 2024 2pm
March 7, 2024 9am
March 4, 2024 9am
February 21, 2024 2pm
February 21, 2024 9am
February 5, 2024 9am
February 1, 2024 2pm
February 1, 2024 9am
January 17, 2024 2pm
January 17, 2024 9am
January 8, 2024 9am
January 4, 2024 2pm
January 4, 2024 9am
December 20, 2023 2pm
December 20, 2023 9am
December 7, 2023 2pm
December 7, 2023 9am
December 4, 2023 9am
November 13, 2023 2pm
November 13, 2023 9am
November 6, 2023 at 9am
November 2, 2023 at 2pm
November 2, 2023 at 9am
October 18,
2023
2pm
October 18,
2023
9am
October 5,
2023
2pm
October 5,
2023
9am
October 2,
2023
9am
September 20,
2023
9am
September 11,
2023
9am
September 7, 2023 2pm
September 7, 2023 9am
August 16, 2023 2pm
August 16, 2023 9am
August 7, 2023 9am
August 3, 2023 2pm
August 3, 2023 9am
July 19, 2023 2pm
July 19, 2023 9am
July 6, 2023 2pm
July 6, 2023 9am
J
une 21, 2023 2pm
June 21, 2023 9am
June 5, 2023 9am
June 1, 2023 2pm
June 1, 2023 9am
May 17, 2023 2pm
May 17, 2023 9am
May 4, 2023 2 pm
May 4, 2023 9am
May 1, 2023 9am
April 19, 2023 2pm
April 19, 2023 9am
April 6, 2023 2pm
April 6, 2023 9pm
April 3, 2023 9am
March 15, 2023 2pm
March 15, 2023 9am
March 6, 2023 9am
March 2, 2023 2pm
March 2, 2023 9am
February 15, 2023 2pm
February 15, 2023 9am
February 6, 2023 9am
February 2, 2023 2pm
February 2, 2023 9am
January 18, 2023 2pm
January 18, 2023 9am
January 5, 2023 2pm
January 5, 2023 9am
January 3, 2023 9am
December 21, 2022 2pm
December 21, 2022 9am
December 5, 2022 9am
December 1, 2022 2pm
December 1, 2022 9am
November 15, 2022 9am
November 7, 2022 9am
November 3, 2022 2pm
November 3, 2022 9am
October 19, 2022 2pm
October 19, 2022 9am
October 6, 2022 2pm
October 6, 2022 9am
October 3, 2022 9am
September 14, 2022 2pm
September 14, 2022 9am
September 6, 2022 9am
September 1, 2022 2pm
September 1, 2022 9am
August 17, 2022 2pm
August 17, 2022 9am
August 4, 2022 2pm
August 4, 2022 9am
July 20, 2022 2pm
July 20, 2022 9am
July 7, 2022 2pm
July 7, 2022 9am
June 15, 2022 2pm
June 15, 2022 9am
June 2, 2022 2pm
June 2, 2022 9am
April 20, 2022 2pm
April 20, 2022 9am
April 7 2022 9am
April 4, 2022 9am
March 16, 2022 2pm
March 16, 202 9am
March 3, 2022 9am
February 16, 2022 2pm
February 16, 2022 9am
February 7, 2022 9am
February 3, 2022 2pm
February 3, 2022 9am
October 21, 2021 2pm
October 21, 2021 9am
October 7, 2021 2pm
October 7, 2021 9am
October 4, 2021 9am
September 15, 2021 2pm
September 15, 2021 9am
September 7, 2021 9am
September 2, 2021 2pm
September 2, 2021 9am
August 18, 2021 2pm
August 18, 2021 9am
August 5, 2021 2pm
August 5, 2021 9am
August 2, 2021 9am
July 21, 2021 2pm
July 21, 2021 9am
July 6, 2021 9am
July 1, 2021 9am
June 16, 2021 2pm
June 16, 2021 9am
June 7, 2021 9am
June 3, 2021 9am
May 19, 2021 2pm
May 19, 2021 9am
May 06, 2021 9am
May 03, 2021 9am
April 21, 2021 2pm
April 21, 2021 9am
April 5, 2021 9am
April 1, 2021 9am
March 17, 2021 2pm
March 17, 2021 9am
March 4, 2021 9am
March 1, 2021 9am
February 17, 2021 2pm
February 17, 2021 9am
February 4, 2021 9am
February 1, 2021 9am
January 20, 2021 2pm
January 20, 2021 9am
December 16, 2020 2pm
December 16, 2020 9am
December 7, 2020 9am
December 3, 2020 2pm - No Cases Set
December 3, 2020 9am
November 18, 2020 2pm
November 18, 2020 9am
November 5, 2020 2pm - No Cases Set
November 5, 2020 9am
October 21, 2020 2pm
October 21, 2020 9am & 10 am
October 1, 2020 9am
September 16, 2020 2pm
September 16, 2020 9am
September 3, 2020 2pm
September 3, 2020 9am
August 19, 2020 2pm
August 19, 2020 9am& 10am
August 6, 2020 2pm
August 6, 2020 9am
July 15, 2020 2pm
July 15, 2020 9am
July 9, 2020 2pm
July 9, 2020 9am
June 24, 2020 2pm
June 24, 2020 9am
June 4, 2020 2pm
June 4, 2020 9am
April 6, 2020 9am
April 2, 2020 2pm
April 2, 2020 9am
March 18, 2020 2pm
March 18, 2020 9am
March 5, 2020 2pm
March 5, 2020 9am
March 2, 2020 9am
Febvruary 19, 2020 2pm
February 19, 2020 9am
February 6, 2020 2pm
February 6, 2020 9am
February 3, 2020 9am
January 15, 2020 2pm
January 15, 2020 9am
January 6, 2020 9am
January 2, 2020 2pm
January 2, 2020 9am
December 18, 2019 2pm
December 18, 2019 9am
December 5, 2019 2pm
December 5, 2019 9am
December 2, 2019 9am
November 20, 2019 2pm
November 20, 2019 9am
November 12, 2019 2pm
November 7, 2019 2pm
November 7, 2019 9am
October 16, 2019 2pm
October 16, 2019 9am
October 3, 2019 2pm
October 3, 2019 9am
September 30, 2019 9am
September 25, 2019 2pm
September 25, 2019 9am
September 5, 2019 2pm
September 5, 2019 9am
September 3, 2019 9am
August 21, 2019 2pm
August 21, 2019 9am
August 5, 2019 9am
Augiust 1, 2019 2pm
August 1, 2019 9am
July 17, 2019 2pm
July 17, 2019 9am
July 11, 2019 2pm
July 11, 2019 9am
July 1, 2019 9am
June 18, 2019 2pm
June 18, 2019 9am
June 10, 2019
June 6, 2019 2pm
June 6, 2019 9am
May 15, 2019 2pm
May 15, 2019 9am
May 2, 2019 2pm
May 2, 2019 9am
April 29, 2019 9am
April 17, 2019 2pm
April 17, 2019 9am
April 4, 2019 2pm
April 4, 2019 9am
April 1, 2019 9am
March 20, 2019 2pm
March 20, 2019 9am
March 7, 2019 2pm
March 7, 2019 9am
March 3, 2019 9am
February 20, 2019 2pm
February 20, 2019 9am
February 14, 2019 2pm
February 14, 2019 9am
February 4, 2019 9am
January 16, 2019 2pm
January 16, 2019 9am
January 7, 2019 9am
January 3, 2019 2pm
January 3, 2019 9am
December 19, 2018 2pm
December 19, 2018 9am
December 6, 2018 2pm
December 6, 2018 9am
December 3, 2018 9am
November 28, 2018 9am
November 20, 2018 2pm
November 20, 2018 9am
November 7, 2018 9am
November 1, 2018 2pm
November 1, 2018 9am
October 17, 2018 2pm
October 17, 2018 9am
October 4, 2018 2pm
October 4, 2018 9am
October 1, 2018 9am
September 26, 2018 2pm
September 26, 2018 9am
September 10, 2018 9am
September 6, 2018 2pm
September 6, 2018 9am
August 15, 2018 2pm
August 15, 2018 9am
August 2, 2018 2pm
August 2, 2018 9am
July 18, 2018 2pm
July 18, 2018 9am
July 5, 2018 2pm
July 5, 2018 9am
July 2, 2018 9am
June 20, 2018 2pm
June 20, 2018 9am
June 7, 2018 9am
May 3, 2018 9am
April 18, 2018 9am
April 12, 2018 2pm
April 12, 2018 9am
April 2, 2018 9am
March 28, 2018 2pm
March 28, 2018 9am
March 5, 2018 9am
March 1, 2018 2pm
March 1, 2018 9am
February 21, 2018 2pm
February 21, 2018 9am
February 5, 2018 9am
February 1, 2018 2pm
February 1, 2018 9am
January 17, 2018 2pm
January 17, 2018 9am
January 8, 2018 9am
January 4, 2018 2pm
January 4, 2018 9am
December 20, 2017 2pm
December 20, 2017 9am
December 13, 2017 2pm
December 13, 2017 9am
December 11, 2017 9am
November 21, 2017 2pm
November 21, 2017 9am
November 6, 2017 9am
November 2, 207 2pm
November 2, 2017 9am
October 18, 2017 2pm
October 18, 2017 9am
October 5, 2017 2pm
October 5, 2017 9am
October 2, 2017 9am
September 19, 2017 2pm
September 19, 2017 9am
September 11, 2017 9am
September 7, 2017 2pm
September 7, 2017 9am
August 16, 2017 2pm
August 16, 2017 9am
August 14, 2017 9am
August 3, 2017 2pm
August 3, 2017 9am
July 18, 2017 2pm
July 18, 2017 9am
July 10, 2017 9am
July 6, 2017 2pm
July 6, 2016 9am
June 21, 2017 2pm
June 21, 2017 9am
June 5, 2017 9am
June 1, 2017 2pm
June 1, 2017 9am
May 17, 2017 2pm
May 17, 2017 9am
May 4, 2017 2pm
May 4, 2017 9am
May 1, 2017 9am
April 19, 2017 2pm
April 19, 2017 9am
April 6, 2017 2pm
April 6, 2017 9am
April 3, 2017 9am
March 15, 2017 2pm
March 15, 2017 9am
March 6, 2017 9am
March 1, 2017 2pm
March 1, 2017 9am
February 15. 2017 2pm
February 15, 2017 9am
February 6, 2017 9am
February 2, 2017 9am
January 18, 2017 2pm
January 18, 2017 9am
January 9, 2017 9am
January 5, 2017 2pm
January 5, 2017 9am
December 21, 2016 2pm
December 21, 2016 9am
December 5, 2015 9am
December 1, 2016 2pm
December 1, 2016 9am
November 22, 2016 2pm
November 22, 2016 10am
November 7, 2016 9am
November 3, 2016 2pm
November 3, 2016 9am
October 19, 2016 2pm
October 19, 2016 9am
October 6, 2016 2pm
October 6, 2016 9am
October 3, 2016 9am
September 14, 2016 2pm
September 14, 2016 9am
September 6, 2016 9am
September 1, 2016 2 pm
September 1, 2016 9am
August 17, 2016 2pm
August 17, 2016 9am
August 4, 2016 9am
August 4, 2016 2pm
August 1, 2016 9am
July 20, 2016 2pm
July 20, 2016 9am
July 11, 2016 9am
July 7, 2016 2pm
July 7, 2016 9am
June 20, 2016 9am
June 15, 2016 2pm
June 15, 2016 9am
June 6, 2016 9am
June 2, 2016 2pm
June 2, 2016 9am
May 24, 2016 1pm
May 5, 2016 2pm
May 5, 2016 9am
May 2, 2016 9am
April 20, 2016 9am
April 20, 2016 2pm
April 7, 2016 9am
April 7, 2016 2pm
April 4, 2016 9am
March 16, 2016 9am
March 16, 2016 2pm
March 7, 2016 9am
February 17, 2016 9am
February 17, 2016 2pm
February 11, 2016 9am
February 11, 2016 2pm
February 8, 2016 2pm
January 20, 2016 2pm
January 20, 2016 9am
January 7, 2016 2pm
January 7, 2016 9am
January 4, 2016 9am
December 16, 2015 2pm
December 16, 2015 9am
December 7, 2015 9am
December 3, 2015 2pm
December 3, 2015 9am
November 24, 2015 2pm
November 24, 2015 9am
November 9, 2015 2pm
November 5, 2015 2pm
November 5, 2015 9am
October 21, 2015 9am
October 21, 2015 2pm
October 5, 2015 9am
October 1, 2015 9am
September 16, 2015 9am
September 16, 2015 2pm
September 8, 2015 9am
September 3, 2015 9am
September 3, 2015 2pm
August 19, 2015 9am
August 19, 2015 2pm
August 6, 2015 9am
August 6, 2015 2pm
August 3, 2015 9am
July 15, 2015 2pm
July 15, 2015 9am
July 13, 2015 2pm
July 2, 2015 2pm
July 2, 2015 9am
June 17, 2015 2pm
June 17, 2015 9am
June 4, 2015 2pm
June 4, 2015 9am
June 01, 2015 9am
May 13, 2015 2pm
May 13, 2015 9am
May 7, 2015 2pm
May 7, 2015 9am
May 4, 2015 9am
April 15, 2015 9am
April 15, 2015 2pm
April 06, 2015 9am
April 02, 2015 9am
April 02, 2015 2pm
March 18, 2015 9am
March 18, 2015 2pm
March 5, 2015 9am
March 5, 2015 2pm
March 9, 2015 2pm
February 18, 2015 2pm
February 18, 2015 9am
February 12, 2015 2pm
February 12, 2015 9am
February 9, 2015 2pm
January 21, 2015 9am
January 21, 2014 2pm
January 8, 2015 9am
January 8, 2015 2pm
January 5, 2015 9am
December 17, 2014 9am
December 17, 2014 2pm
December 4, 2014 9am
December 4, 2014 2pm
November 26, 2014 9am
November 26, 2014 2pm
December 1, 2014 9am
November 10, 2014 2pm
November 6, 2014 9am
November 6, 2014 2pm
October 15, 2014 9am
October 15, 2014 2pm
October 6, 2014 9am
September 04, 2014 9am
September 04, 2104 2pm
September 08, 2014 9am
September 24, 2014 9am
September 24, 2014 2pm
August 20, 2014 9am
August 20, 2014 2pm
August 7, 2014 9am
August 7, 2014 2pm
August 4, 2014 9am
July 16, 2014 9am
July 16, 2014 2pm
July 7, 2014 9am
July 3, 2014 9am
July 3, 2014 2pm
June 18, 2014 9am
June 18, 2014 2pm
June 5, 2014 9am
June 5, 2014 2pm
May 28, 2014 9am
May 28, 2014 2pm
May 5, 2014 9am
April 16, 2014 9am
April 16, 2014 2pm
April 16, 2014 2:30 pm
April 7, 2014 9am
April 3, 2014 9am
April 3, 2014 2pm
March 26, 2014 9am
March 26, 2014 2pm
March 6, 2014 9am
March 6, 2014 2pm
February 19, 2014 9am
February 19, 2014 2pm
February 6, 2014 9am
February 6, 2014 2pm
January 15, 2014 9am
January 15, 2014 2pm
January 6, 2014 9am
January 2, 2014 9am
Provided by the Texas Association of Counties
Duties & Responsibilities of County Officials
Copyright ©
{{YEAR}}
{{COUNTY}}
{{STATE}}
powered by
ezTask
Titanium
TM